01
63N MCB: Miniature Circuit Breaker for Household Use
Selection
| YCB7 | - | 63 | N | 1P | C | 16 |
| Model | Shell grade current | Breaking capacity | Number of poles | Tripping | Rated curren | |
| characteristics | ||||||
| Miniatur circuit breaker e | 63 | N:6kA | 1P | B | 1 | |
| 2P | C | 2 | ||||
| 3P | D | 4 | ||||
| 4P | 6 | |||||
| 10 | ||||||
| 16 | ||||||
| 20 | ||||||
| 25 | ||||||
| 32 | ||||||
| 40 | ||||||
| 50 | ||||||
| 63 | ||||||
| 80 |
Note:This product can be assembled with accessories(YCB7-63N OF/SD/OF+SD/ MX/ MVMN/MX+OF, etc)
Technical data
| Type | Standard | IEC/EN 60898-1 | ||
| Comprehensive data | Function | Overload, Short circuit, Isolation | ||
| Number of poles | 1P,2P,3P,4P | |||
| Rated current In | A | 1-63A | ||
| Rated frequency | Hz | 50/60Hz | ||
| Electrical features | Rated voltage Ue | V | 230/400 | |
| Rated insulation voltage Ui | V | 500 | ||
| Rated breaking capacity Icn | A | 6000 | ||
| Rated impulse withstand voltage Uimp(1.2/50) | kA | 4 | ||
| Pollution degree | 2 | |||
| Use category | II、III | |||
| Trip type | Thermal magnetic release | |||
| Thermal magnetic tripping characteristics | B,C,D | |||
| Electrical and mechanical accessories | 口 | |||
| Mechanical features | Mechanical life | Times | 20000 | |
| Electrical life | Times | 10000 | ||
| Protection degree | IP20 | |||
| Antihumidity and heat resistance | The relative humidity of the air is not more than 50% when the ambient air temperature is +40°C, and it can have a higher relative humidity at a lower temperature | |||
| Reference ambient temperature | °C | 30 | ||
| Ambient temperature | °C | -5°C-+40°C, the average value of 24h does not exceed +35°C | ||
| Height | m | Not exceeding 2000 | ||
| Installation | Terminal connection type | Cable/Pin-type busbar | ||
| Maximum | Terminal size | mm² | 25 | |
| wire capacity | top/bottom for cable | AWG | 18-3 | |
| Terminal size | mm² | 25 | ||
| top/bottom for busbar | AWG | 18-3 | ||
| Torque | N*m | 2 | ||
| In-lbs | 18 | |||
| Tool | 18 | Phillips screwdriver or flat-blade screwdriver | ||
| Installation | On DIN rail EN 60715 (35mm) by means of fast clip device | |||
| Wiring method | From top or bottom | |||
Selection
| Type | Test current | Tripping time | Expected result | Type | Test current | Tripping time | Expected result | |
| B,C,D | 1.13In | t≤1h(In≤63A) | Not tripping | B | 3In | t≤0.1s | Not tripping | |
| 1.13In | t≤2h(In>63A) | C | 5In | t≤0.1s | ||||
| B,C,D | 1.45In | t<1h(In≤63A) | Tripping | D | 10In | t≤0.1s | ||
| 1.45In | t<2h(In>63A) | B | 5In | t<0.1s | Tripping | |||
| B,C,D | 2.55In | 1s<t<60s(In≤32A) | Tripping | C | 10In | t<0.1s | ||
| 2.55In | 1s<t<120s(In>32A) | D | 20In | t<0.1s |

