BGMJ Low Voltage Shunt Capacitor
product detail
Features
1. Capacitors, contactors, fuses and electrical connections generate heat dissipation(about 2.5 W/kvar total or 8 W/kvar with series reactors).
2. Specific precautions must betaken in order not to exceed temperature values of- 25C/+55C(class D) category around the capacitors inside the cubicle.(refer to "Installation Guide"for more information).
3. The airflow inside the cubicle must go from bottom to top.
4. User is advised to check the harmonic content in the system before installation of capacitor. In case of high harmonics content in the network, it is necessary to use specifically adapted capacitors with additional series reactors to avoid resonance phenomena(detuned reactors).
5. The use of inappropriate capacitor will reduce its lifetime.
6. Use switching devices designed for capacitor switching duty if the capacitors are used alone. User can select normal contactor for switching with inrush current limiter such as detuned reactors.
7. Protection devices such as MCB, MCCB must be used along with every capacitor steps in a power factor correction panel or used for standalone PF compensation
8. After switching off a capacitor,a delay of at least 1 minute must be allowed before switching on again to ensure the discharge of individual capacitor step/unit before re-connection.
9. All operations described in this user manual must be carried out in compliance with safety standards under the responsibility of a competent authority.
10.To access installed capacitors: Switch off main power supply.
11.Switch off power supply control circuit. Allow capacitor discharge time(1 minute)
12.Short circuit and earth the terminals to ensure that capacitoirs are fully discharged.
Technical data
1. Using Condition:-25 ℃/+50'℃ Humidity≤90% RH Altitude≤2000m
2. Over-voltage Permited:1.0Un,1.1Un 8h/d,1.3Un 1min
3. Over-Current Permitted:1.3ln
4. Impact Current:≤300ln
5. Allowable offset on Reactive-load Power:-5-+10%
6. Loss Angle Tangent(Power Frequency Rated Voltage): tg 6 ≤0.0015
7. Dielectric Loss:≤0.25W/kvar
8. Testing Voltage: Between Poles 2.15Un 10s Between and Housing 3000VAC 60s
| Model BGMJ |
Rated volt (V) |
Rated capacity (Kvar) | Rated capacity (μF) |
Rated current (A) |
Rated frequencies Hz |
Dimension (mm) |
Connection | Bottom bolt | Drawing No. |
| 0.25-2.5-3 | 250 | 2.5 | 127.4 | 5.8 | 50 | 76 × 180 | M12 × 16 | 1 | |
| 0.25-3-3 | 250 | 3 | 152.8 | 6.9 | 50 | 76 × 180 | M12 × 16 | 1 | |
| 0.25-4-3 | 250 | 4 | 203.8 | 9.2 | 50 | 76 ×240 | M12 × 16 | 1 | |
| 0.25-5-3 | 250 | 5 | 254.7 | 11.7 | 50 | 96 ×240 | M16 ×25 | 2 | |
| 0.25-6-3 | 250 | 6 | 305.7 | 13.9 | 50 | 96 ×240 | M16 ×25 | 2 | |
| 0.25-7.5-3 | 250 | 7.5 | 382.1 | 17.3 | 50 | 96 ×240 | M16 ×25 | 2 | |
| 0.25-8-3 | 250 | 8 | 407.6 | 18.5 | 50 | 96 ×240 | M16 ×25 | 2 | |
| 0.25-10-3 | 250 | 10 | 509.4 | 23.1 | 50 | 106 ×290 | M16 ×25 | 2 | |
| 0.25-12.5-3 | 250 | 12.5 | 636.8 | 28.9 | 50 | 106 ×290 | M16 ×25 | 2 | |
| 0.28-2.5-3 | 280 | 2.5 | 101.5 | 5.2 | 50 | 76 × 180 | M12 × 16 | 1 | |
| 0.28-3-3 | 280 | 3 | 121.8 | 6.2 | 50 | 76 × 180 | M12 × 16 | 1 | |
| 0.28-4-3 | 280 | 4 | 162.4 | 8.2 | 50 | 76 ×240 | M12 × 16 | 1 | |
| 0.28-5-3 | 280 | 5 | 203 | 10.3 | 50 | 76 ×240 | M16 ×25 | 2 | |
| 0.28-6-3 | 280 | 6 | 243.7 | 12.4 | 50 | 76 ×240 | M16 ×25 | 2 | |
| 0.28-7.5-3 | 280 | 7.5 | 304.6 | 15.5 | 50 | 96 ×240 | M16 ×25 | 2 | |
| 0.28-8-3 | 280 | 8 | 325 | 16.5 | 50 | 96 ×240 | M16 ×25 | 2 | |
| 0.28-10-3 | 280 | 10 | 406.1 | 20.6 | 50 | 96 ×240 | M16 ×25 | 2 | |
| 0.28-12.5-3 | 280 | 12.5 | 507.6 | 25.8 | 50 | 106 ×240 | M16 ×25 | 2 | |
| 0.45-2.5-3 | 450 | 2.5 | 39.3 | 3.2 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.45-3-3 | 450 | 3 | 47.1 | 3.9 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.45-4-3 | 450 | 4 | 62.8 | 5.1 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.45-5-3 | 450 | 5 | 78.5 | 6.4 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.45-6-3 | 450 | 6 | 94.2 | 7.7 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.45-7.5-3 | 450 | 7.5 | 117.8 | 9.6 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.45-8-3 | 450 | 8 | 125.6 | 10.2 | 50 | 76 ×240 | Δ | M12 × 16 | 1 |
| 0.45-10-3 | 450 | 10 | 157 | 12.8 | 50 | 76 ×240 | Δ | M12 × 16 | 1 |
| 0.45-12.5-3 | 450 | 12.5 | 196.3 | 16 | 50 | 76 ×240 | Δ | M12 × 16 | 1 |
| 0.45-15-3 | 450 | 15 | 235.5 | 19.2 | 50 | 96 ×240 | Δ | M16 ×25 | 2 |
| Model BGMJ |
Rated volt (V) |
Rated capacity (Kvar) | Rated capacity (μF) |
Rated current (A) |
Rated frequencies Hz |
Dimension (mm) |
Connection | Bottom bolt | Drawing No. |
| 0.45-16-3 | 450 | 16 | 251.2 | 20.5 | 50 | 96 ×240 | Δ | M16 ×25 | 2 |
| 0.45-20-3 | 450 | 20 | 314 | 25.6 | 50 | 96 ×240 | Δ | M16 ×25 | 2 |
| 0.45-25-3 | 450 | 25 | 392.5 | 32 | 50 | 106 ×240 | Δ | M16 ×25 | 2 |
| 0.45-30-3 | 450 | 30 | 471 | 38.5 | 50 | 106 ×290 | Δ | M16 ×25 | 2 |
| 0.48-2.5-3 | 480 | 2.5 | 34.5 | 3 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.48-3-3 | 480 | 3 | 41.4 | 3.6 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.48-4-3 | 480 | 4 | 55.2 | 4.8 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.48-5-3 | 480 | 5 | 69 | 6 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.48-6-3 | 480 | 6 | 82.8 | 7.2 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.48-7.5-3 | 480 | 7.5 | 103.5 | 9 | 50 | 76 ×240 | Δ | M12 × 16 | 1 |
| 0.48-8-3 | 480 | 8 | 110.4 | 9.6 | 50 | 76 ×240 | Δ | M12 × 16 | 1 |
| 0.48-10-3 | 480 | 10 | 138 | 12 | 50 | 76 ×240 | Δ | M12 × 16 | 1 |
| 0.48-12.5-3 | 480 | 12.5 | 172.5 | 15 | 50 | 96 ×240 | Δ | M16 ×25 | 2 |
| 0.48-15-3 | 480 | 15 | 207 | 18 | 50 | 96 ×240 | Δ | M16 ×25 | 2 |
| 0.48-16-3 | 480 | 16 | 220.8 | 19.2 | 50 | 96 ×240 | Δ | M16 ×25 | 2 |
| 0.48-20-3 | 480 | 20 | 276 | 24.1 | 50 | 106 ×240 | Δ | M16 ×25 | 2 |
| 0.48-25-3 | 480 | 25 | 345 | 30.1 | 50 | 106 ×290 | Δ | M16 ×25 | 2 |
| 0.525-5-3 | 525 | 5 | 57.8 | 5.5 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.525-7.5-3 | 525 | 7.5 | 86.6 | 8.3 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.525-10-3 | 525 | 10 | 115.5 | 11 | 50 | 76 × 180 | Δ | M12 × 16 | 1 |
| 0.525-12.5-3 | 525 | 12.5 | 144 | 13.8 | 50 | 76 ×240 | Δ | M12 × 16 | 1 |
| 0.525-15-3 | 525 | 15 | 173.3 | 16.5 | 50 | 96 ×240 | Δ | M16 ×25 | 2 |
| 0.525-20-3 | 525 | 20 | 231 | 22 | 50 | 106 ×240 | Δ | M16 ×25 | 2 |
| 0.525-25-3 | 525 | 25 | 288.8 | 27.5 | 50 | 106 ×290 | Δ | M16 ×25 | 2 |

