0102030405
CCB7LE-63 RCBO Electronic: Advanced Electrical Protection
Release
| Type | Test current | Tripping time | Expected result | Type | Test current | Tripping time | Expected result |
| B,C,D | 1.13In | t≤1h(In≤63A) | Not tripping | B | 3In | t≤0.1s | Not tripping |
| 1.13In | t≤2h(In>63A) | C | 5In | t≤0.1s | |||
| B,C,D | 1.45In | t<1h(In≤63A) | Tripping | D | 10In | t≤0.1s | |
| 1.45In | t<2h(In>63A) | B | 5In | t<0.1s | Tripping | ||
| B,C,D | 2.55In | 1s<t<60s(In≤32A) | Tripping | C | 10In | t<0.1s | |
| 2.55In | 1s<t<120s(In>32A) | D | 20In | t<0.1s |
Curve
Specifications
| Type | Standard | IEC/EN 61009-1 | |
| Electrical | Poles | P | 1P+N, 2, 3, 3P+N, 4 |
| features | Type(wave form of the earth leakage sensed) | AC | |
| Thermo-magnetic release characteristic | B, C, D | ||
| Rated current In | A | 6, 10, 16, 20, 25, 32, 40, 50, 63 | |
| Rated voltage Ue | V | 230V AC(1P+N, 2P) 400V AC(3P, 3P+N, 4P) | |
| Rated sensitivity lΔn | A | 0.03, 0.05, 0.1, 0.3 | |
| Rated residual making and | A | 500(In≤40A) 630(In>40A) | |
| breaking capacity lΔm | |||
| Rated short-circuit capacity lcn | A | 4500 | |
| Break time under lΔn | s | ≤0.1 | |
| Rated frequency | Hz | 50/60 | |
| Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
| Dielectric test voltage at ind.Freq.for 1min | kV | 2 | |
| Insulation voltage Ui | V | 500 | |
| Pollution degree | 2 | ||
| Mechanical features | Electrical life | t | 4000 |
| Mechanical life | t | 10000 | |
| Contact position indicator | Yes | ||
| Protection degree | IP20 | ||
| Ambient temperature(with daily average≤35℃) | ℃ | -5~+40 | |
| Installation | Storage temperature | ℃ | -25~+70 |
| Terminal connection type | Cable/Pin-type busbar | ||
| Terminal size top/bottom for cable | mm² | 25 | |
| AWG | 18-3 | ||
| Terminal size top/bottom for busbar | mm² | 25 | |
| AWG | 18-3 | ||
| Tightening torque | N*m | 2 | |
| In-Ibs | 18 | ||
| Mounting | On DIN rail EN60715(35mm)by means of fast clip device | ||
| Connection | From top |
Curve

