0102030405
CCB7LE-63Y Residual Current Circuit Breaker

Feature
High breaking capacity
Strong applicability of attachments
Small volume
Anti slip design
Stable and reliable
Selection
| YCB7LE | 63 | Y | 1P+N | C | 63 | 100mA | AType |
| Model | Shell grade current | Category | Pole | Tripping characteristics | Rated current | Rated residua operating | Type |
| Residual Current Operated Circuit Breaker | 63 | Integrated | 1P+N | C D | 632 1040 1650 2063 25 | Default:30mA 100mA 300mA | Default:AC Type A Type |
Product Accessories
There are six different accessories in the circuit breaker,including OF auxiliary contact,MX+OF shunt release,SD alarm contact,MV overvoltage release,MN undervoltage release,and MVMN overvoltage and undervoltage release.All accessories are installed on the leftside of the product.
Curve
Technical data
| Model | YCB7LE-63Y | ||
| Electrical features | Poles | P | 1P+N |
| Type(wave form of the earth leakage sensed) | AC、A | ||
| Thermomagnetic release characteristic | B,C,D | ||
| Rated current In | A | 6,10,16,20,25,32,40,50,63 | |
| Rated voltage Ue | V | 230 | |
| Rated sensitivity I△n | A | 0.03,0.1,0.3 | |
| Rated residual making and breaking capacity I△m | A | 630 | |
| Rated short-circuit capacity Icn | A | 6000 | |
| Break time under I△n | S | ≤0.1 | |
| Rated frequency | Hz | 50/60 | |
| Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
| Dielectrictest voltage at ind.Freq.for 1min | Kv | 2 | |
| Insulation voltage Ui | V | 500 | |
| Pollution degree | 2 | ||
| Mechanical features | Electrical life | t | 10000 |
| Mechanical life | t | 20000 | |
| Contact position indicator | Yes | ||
| Protection degree | t | IP20 | |
| Ambient temperature(with daily average≤35℃) | ℃ | -5~+40 | |
| Storage temperature | ℃ | -25~+70 | |
| Installation | Terminal connection type | Cable/Pin-type busbar | |
| Terminal size top/bottom for cable | mm² | 25 | |
| AWG | 18-3 | ||
| Terminal size top/bottom for busbar | mm² | 25 | |
| AWG | 18-3 | ||
| Tightening torque | N*m | 2 | |
| In-Ibs | 18 | ||
| Mounting | On DIN rail EN60715(35mm)by means of fast clip device | ||
| Connection | From top | ||
Overall and mounting dimensions(mm)
