Leave Your Message

CCM7T/A RT Thermal Magnetic Adjustable MCCB

RT Thermal Magnetic Adjustable MCCB

    product detail

    Thermal magnetic trip circuit breaker Thermal adjustable circuit breaker Overall dimensions Installing   dimensions Bolt
    A A1 A2 A3 B B1 B2 B3 B5 B6 H H1 H2 H3 H4 H5 H6 A4 B4
    3P 4P 3P 4P 3P 4P 3P 3P                              
    YCM7RT-160S YCM7T/A-160S 90 120 60 90 - - - - 155 134 103 50 50 - 94 72 4 68 61 41 24 30 132 M8
    YCM7RT-250S YCM7T/A-250S 105 140 70 105 - - - - 165 144 103 50 100 - 96 72 4 68 61 46 24 35 126 M8
    YCM7RT-400S YCM7T/A-400S 140 185 88 132 140 196 112 168 257 230 179 90 110 43 155 107 5 105 97 64 36 44 194 M10
    YCM7RT-400M YCM7T/A-400M 140 185 88 132 140 196 112 168 257 230 179 90 110 43 155 107 5 105 97 64 36 44 194 M10
    YCM7RT-630M YCM7T/A-630M 140 185 88 132 140 196 112 168 257 230 179 90 110 42 155 107 5 105 97 64 36 44 194 M10
    YCM7RT-800M YCM7T/A-800M 210 280 140 210 180 250 140 210 275 243 192 90 110 87 155 107 5 104 97 65 24 70 242.5 M12

    Leave Your Message